Ups & downs

1. +19 Han 35
2. +6 ACE_14 34
3. +12 KimN 33
4. +2 NickSix 32
5. -4 NISSAN 240 RS 29
6. -4 Giovanni 27
6. -4 KeuningTN 27
8. -4 Stig 25
8. -4 Suzanne express 25
10. -1 Bytes 24
11. -5 Boucles 20
12. -3 Ruuuub 19
13. -4 GioRallyReport 18
13. -4 KDM 18
13. -4 Sideways 18
16. +5 Savage Beast 17
17. -3 Sarto 16
17. +1 Super2000 16
19. -4 Grungie 15
19. -4 Rusky 15
21. +4 Mas-racing 14
22. -3 Vrukkus 12
23. -1 Duval 8
24. -1 Snijers fan 6
25. -1 Ketfoisket 5
26. Nieuw Omerke 4
27. -1 Alexen87 2
28. -1 Macdullah 1